CalSpas Escape
PATIOPATIO PLUSESCAPEESCAPE PLUSPLATINUMPLATINUM PLUS
CAL SPAS ESCAPE SERIES
click picture to download PDF info sheet
Connect Spas C-737L
7' Lounger Spa with 37 Jets
Specifications
Seating | 6 |
Dimensions | 84" x 84" x 40½" |
Weight - Dry | 800 (363 kg) |
Weight - Wet/Filled | 4,340 (1,969 kg) |
Water Capacity | 425 (1,609 L) |
Pump | HD Power Frame Pump(s) - 2 x 4.0 BHP (2 x 2HP) |
Jets | 37 Stainless Steel Candy Cane™ Jets |
Water Features | Curved Cascade LED Waterfall |
Gate Valves | Yes |
Valves | Easy-Flo Air Venturi Valve |
Filter | Bio-Clean Filter™ - 50 Sq. Ft. Teleweir |
Headrests | Youth Pillows |
Spa Controls | BP501G1 Whisper Power Unit™ Equipment with LCD Topside TP400T Control Panel |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Pressure Treated Cabinet Frame | Yes |
Panels | Cal Preferred™ Vertical/Horizonal Cabinet Panel (Mahogany, Coastal or Smoke) |

Connect Spas C-737B
7' Bench Spa with 37 Jets
Specifications
Seating | 6 |
Dimensions | 84" x 84" x 40½" |
Weight - Dry | 800 (363 kg) |
Weight - Wet/Filled | 4,340 (1,969 kg) |
Water Capacity | 425 (1,609 L) |
Pump | HD Power Frame Pump(s) - 2 x 4.0 BHP (2 x 2HP) |
Jets | 37 Exclusive Stainless Steel Candy Cane™ Jets |
Water Features | Curved Cascade LED Waterfall |
Gate Valves | Yes |
Valves | Easy-Flo Air Venturi Valve |
Filter | Bio-Clean Filter™ - 50 Sq. Ft. Teleweir |
Headrests | Youth Pillows |
Spa Controls | BP501G1 Whisper Power Unit™ Equipment with LCD Topside TP400T Control Panel |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Pressure Treated Cabinet Frame | Yes |
Panels | Cal Preferred™ Vertical/Horizonal Cabinet Panel (Mahogany, Coastal or Smoke) |

Connect Spas C-836B
8' Bench Spa with 36 Jets
Specifications
Cabinet Panel | Cal Preferred™ Vertical/Horizontal Cabinet Panel with Cal Spas Premium Badge: Mahogany, Coastal or Smoke |
Cabinet Accessible Drain Valve | Yes |
Pressure Treated Cabinet Frame | Yes |
Water Capacity | 450 (1,703 L) |
Valves | Easy-Flo Air Venturi Valve |
Seating | 6 |
Dimensions | 93" x 93" x 39½" |
Weight - Dry | 900 (408 kg) |
Weight - Wet/Filled | 4,650 (2,109 kg) |
Pump | HD Power Frame Pump - 2 x 4.0 BHP (2 x 3.0HP) |
Operating Voltage | 240V |
Jets | 36 Stainless Steel Candy Cane™ Jets |
Water Features | Cascade LED Waterfall |
Spa Lighting | Premium LED Lighting Package |
Gate Valves | Yes |
Filter | 50 Sq. Ft. Teleweir |
Headrests | Infinity Pillows |
Spa Controls | BP501G1 Whisper Power Unit™ Equipment with LCD Topside TP400T Control Panel |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Cover | 4" to 2.5" Hydro-Armor™ Spa Cover (Gray or Slate) |

Connect Spas Lounger C-851L
8' Lounger with 51 Jets
Specifications
Cabinet Panel | Cal Preferred™ Vertical/Horizontal Cabinet Panel with Cal Spas Premium Badge: Mahogany, Coastal or Smoke |
Cabinet Accessible Drain Valve | Yes |
Valves | Easy-Flo Air Venturi Valve |
Pressure Treated Cabinet Frame | Yes |
Seating | 6 |
Dimensions | 93" x 93" x 39½" |
Weight - Dry | 900 (408 kg) |
Weight - Wet/Filled | 4,650 (2,109 kg) |
Water Capacity | 450 (1,703 L) |
Pump | HD Power Frame Pump - 2 x 6.0 BHP (2 x 3.0HP) |
Operating Voltage | 240V |
Jets | 51 Stainless Steel Candy Cane™ Jets |
Spa Lighting | Premium LED Lighting Package |
Water Features | Cascade LED Waterfall |
Gate Valves | Yes |
Filter | Bio-Clean Filter™ - 50 Sq. Ft. Teleweir |
Headrests | Infinity Pillows |
Spa Controls | BP501G1 Whisper Power Unit™ Equipment with LCD Topside TP600 Control Panel |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Cover | 4" to 2.5" Hydro-Armor™ Spa Cover (Gray or Slate) |

Connect Spas Bench C-850B
8' Bench with 50 Jets
Specifications
Cabinet Panel | Cal Preferred™ Vertical/Horizontal Cabinet Panel with Cal Spas Premium Badge: Mahogany, Coastal or Smoke |
Cabinet Accessible Drain Valve | Yes |
Valves | Easy-Flo Air Venturi Valve |
Pressure Treated Cabinet Frame | Yes |
Seating | 6 |
Dimensions | 93" x 93" x 39½" |
Weight - Dry | 900 (408 kg) |
Weight - Wet/Filled | 4,650 (2,109 kg) |
Water Capacity | 450 (1,703 L) |
Pump | HD Power Frame Pump - 2 x 6.0 BHP (2 x 3.0HP) |
Operating Voltage | 240V |
Jets | 50 Stainless Steel Candy Cane™ Jets |
Spa Lighting | Premium LED Lighting Package |
Water Features | Cascade LED Waterfall |
Gate Valves | Yes |
Filter | Bio-Clean Filter™ - 50 Sq. Ft. Teleweir |
Headrests | Infinity Pillows |
Spa Controls | BP501G1 Whisper Power Unit™ Equipment with LCD Topside TP600 Control Panel |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Cover | 4" to 2.5" Hydro-Armor™ Spa Cover (Gray or Slate) |

Connect Spas Lounger C-751L
7' Lounger Spa with 51 Jets
Specifications
Cabinet Panel | Cal Preferred™ Vertical/Horizontal Cabinet Panel with Cal Spas Premium Badge: Mahogany, Coastal or Smoke |
Cabinet Accessible Drain Valve | Yes |
Valves | Easy-Flo Air Venturi Valve |
Pressure Treated Cabinet Frame | Yes |
Seating | 6 |
Dimensions | 84" x 84" x 40½" |
Weight - Dry | 800 (363 kg) |
Weight - Wet/Filled | 4,340 (1,969 kg) |
Water Capacity | 425 (1,609 L) |
Pump | HD Power Frame Pump - 2 x 6.0 BHP (2 x 3.0HP) |
Operating Voltage | 240V |
Jets | 51 Stainless Steel Candy Cane™ Jets |
Spa Lighting | Premium LED Lighting Package |
Water Features | Curved Cascade LED Waterfall |
Gate Valves | Yes |
Filter | Bio-Clean Filter™ - 75 Sq. Ft. Megaweir |
Headrests | Youth Pillows |
Spa Controls | BP501G1 Whisper Power Unit™ Equipment with LCD Topside TP600 Control Panel |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Cover | 4" to 2.5" Hydro-Armor™ Spa Cover (Gray or Slate) |

Connect Spas Bench C-751B
7' Bench Spa with 51 Jets
Specifications
Cabinet Panel | Cal Preferred™ Vertical/Horizontal Cabinet Panel with Cal Spas Premium Badge: Mahogany, Coastal or Smoke |
Cabinet Accessible Drain Valve | Yes |
Valves | Easy-Flo Air Venturi Valve |
Pressure Treated Cabinet Frame | Yes |
Seating | 6 |
Dimensions | 84" x 84" x 40½" |
Weight - Dry | 800 (363 kg) |
Weight - Wet/Filled | 4,340 (1,969 kg) |
Water Capacity | 425 (1,609 L) |
Pump | HD Power Frame Pump - 2 x 6.0 BHP (2 x 3.0HP) |
Operating Voltage | 240V |
Jets | 51 Stainless Steel Candy Cane™ Jets |
Spa Lighting | Premium LED Lighting Package |
Water Features | Curved Cascade LED Waterfall |
Gate Valves | Yes |
Filter | Bio-Clean Filter™ - 75 Sq. Ft. Megaweir |
Headrests | Youth Pillows |
Spa Controls | BP501G1 Whisper Power Unit™ Equipment with LCD Topside TP600 Control Panel |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Cover | 4" to 2.5" Hydro-Armor™ Spa Cover (Gray or Slate) |
