PATIOPATIO PLUSESCAPEESCAPE PLUSPLATINUMPLATINUM PLUS
CAL SPAS ESCAPE PLUS
The Escape Plus™ Series offers the perfect blend of value and relaxation amenities. These breathtaking hot tubs provide an escape from the stresses of everyday, right in the comfort of your own home. Lean back and feel the invigorating hydrotherapy jets melt away your tired and sore muscles. The Escape™ hot tubs feature comfortable headrests with an elegant, unique design that perfectly cradles your neck. As an added bonus, you can soak with peace of mind, knowing that your water is clean and pure with our sanitizing Pure Silk™ Ozonator. This is your chance to get away from your busy everyday life. Make your Escape™ with Cal Spas today!
Click picture to print

Escape Spas E-751L
7' Lounger with 51 Jets
Specifications
Seating | 6 |
Dimensions | 84" x 84" x 40½" |
Weight - Dry | 800 (363 kg) |
Weight - Wet/Filled | 4,340 (1,969 kg) |
Water Capacity | 425 (1,609 L) |
Pump | HD Power Frame Pump - 1 x 5.0 BHP (2SPD) 2 x 6.0 BHP (1x2.5 HP / 2x3.0HP) |
Operating Voltage | 240V |
Jets | 51 |
Water Features | Curved Cascade LED Waterfall |
Diverter Valve | Yes |
Headrests | Y-Pillow |
Gate Valves | Yes |
Valves | Yes |
Filter | 75 Sq. Ft. Megaweir |
Spa Lighting | Premium LED Lighting Package |
Spa Controls | BP501X with TP600 Topside |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Pressure Treated Cabinet Frame | Yes |
Cabinet Accessible Drain Valve | Cal Preferred™ Vertical / Horizontal |
Cabinet Panel | Yes |
Cover | 5"-3" |


Escape Spas E-751B
7' Bench with 51 Jets
Specifications
Seating | 6 |
Dimensions | 84" x 84" x 40½" |
Weight - Dry | 800 (363 kg) |
Weight - Wet/Filled | 4,340 (1,969 kg) |
Water Capacity | 425 (1,609 L) |
Pump | HD Power Frame Pump - 1 x 5.0 BHP (2SPD) 2 x 6.0 BHP (1x2.5 HP / 2x3.0HP) |
Operating Voltage | 240V |
Jets | 51 |
Water Features | Curved Cascade LED Waterfall |
Diverter Valve | Yes |
Headrests | Y-Pillow |
Gate Valves | Yes |
Valves | Yes |
Filter | 75 Sq. Ft. Megaweir |
Spa Lighting | Premium LED Lighting Package |
Spa Controls | BP501X with TP600 Topside |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Pressure Treated Cabinet Frame | Yes |
Cabinet Accessible Drain Valve | Cal Preferred™ Vertical / Horizontal |
Cabinet Panel | Yes |
Cover | 5"-3" |


Escape Spas E700DL
7' Double Lounger Spa with 54 Jets
Specifications
Seating | 6 |
Dimensions | 87" x 87" x 39½" |
Weight - Dry | 850 (386 kg) |
Weight - Wet/Filled | 4,390 (1,991 kg) |
Water Capacity | 425 (1,609 L) |
Pump | HD Power Frame Pump - 1 x 5.0 BHP (2SPD) 2 x 6.0 BHP (1x2.5 HP / 2x3.0HP) |
Operating Voltage | 240V |
Jets | 54 |
Water Features | Curved Cascade LED Waterfall |
Diverter Valve | Yes |
Headrests | V-Pillow |
Gate Valves | Yes |
Valves | Yes |
Filter | 100 Sq. Ft. 2 x 50 Sq Teleweir |
Spa Lighting | Premium LED Lighting Package |
Spa Controls | BP501X with TP600 Topside |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Pressure Treated Cabinet Frame | Yes |
Cabinet Accessible Drain Valve | Cal Preferred™ Vertical / Horizontal |
Cabinet Panel | Yes |
Cover | 5"-3" |


Escape Spas E800L
8' Lounger Spa with 51 Jets
Specifications
Seating | 6 |
Dimensions | 93" x 93" x 39½" |
Weight - Dry | 900 (408 kg) |
Weight - Wet/Filled | 4,648 (2,108 kg) |
Water Capacity | 450 (1,703 L) |
Pump | HD Power Frame Pump - 1 x 5.0 BHP (2SPD) 2 x 6.0 BHP (1x2.5 HP / 2x3.0HP) |
Operating Voltage | 240V |
Jets | 51 |
Water Features | Curved Cascade LED Waterfall |
Diverter Valve | Yes |
Headrests | V-Pillow |
Gate Valves | Yes |
Valves | Yes |
Filter | 100 Sq. Ft. 2 x 50 Sq Teleweir |
Spa Lighting | Premium LED Lighting Package |
Spa Controls | BP501X with TP600 Topside |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Pressure Treated Cabinet Frame | Yes |
Cabinet Accessible Drain Valve | Cal Preferred™ Vertical / Horizontal |
Cabinet Panel | Yes |
Cover | 5"-3" |


Escape Spas E-864L
8' Lounger with 64 Jets
Specifications
Seating | 6 |
Dimensions | 93" x 93" x 39½" |
Weight - Dry | 900 (408 kg) |
Weight - Wet/Filled | 4,650 (2,109 kg) |
Water Capacity | 450 (1,703 L) |
Pump | HD Power Frame Pump - 1 x 5.0 BHP (2SPD) 2 x 6.0 BHP (1x2.5 HP / 2x3.0HP) |
Operating Voltage | 240V |
Jets | 64 |
Water Features | Curved Cascade LED Waterfall |
Diverter Valve | Yes |
Headrests | C-Pillow |
Gate Valves | Yes |
Valves | Yes |
Filter | 100 Sq. Ft. 2 x 50 Sq Weirgate |
Spa Lighting | Premium LED Lighting Package |
Spa Controls | BP501X with TP600 Topside |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Pressure Treated Cabinet Frame | Yes |
Cabinet Accessible Drain Valve | Cal Preferred™ Vertical / Horizontal |
Cabinet Panel | Yes |
Cover | 5"-3" |


Escape Spas E-864B
8' Bench with 64 Jets
Specifications
Seating | 6 |
Dimensions | 93" x 93" x 39½" |
Weight - Dry | 900 (408 kg) |
Weight - Wet/Filled | 4,650 (2,109 kg) |
Water Capacity | 450 (1,703 L) |
Pump | HD Power Frame Pump - 1 x 5.0 BHP (2SPD) 2 x 6.0 BHP (1x2.5 HP / 2x3.0HP) |
Operating Voltage | 240V |
Jets | 64 |
Water Features | Curved Cascade LED Waterfall |
Diverter Valve | Yes |
Headrests | C-Pillow |
Gate Valves | Yes |
Valves | Yes |
Filter | 100 Sq. Ft. 2 x 50 Sq Weirgate |
Spa Lighting | Premium LED Lighting Package |
Spa Controls | BP501X with TP600 Topside |
Insulation | Thermo-Shield™ Side Panel and ABS Liner/Thermo-Layer |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Pressure Treated Cabinet Frame | Yes |
Cabinet Accessible Drain Valve | Cal Preferred™ Vertical / Horizontal |
Cabinet Panel | Yes |
Cover | 5"-3" |


Escape Spas E-947E
9' Spa with 47 Jets
Specifications
Seating | 6 |
Dimensions | 93" x 131 ½" x 39½" |
Weight - Dry | 900 (408 kg) |
Weight - Wet/Filled | 8,397 (3,808 kg) |
Water Capacity | 900 (3,406 L) |
Pump | HD Power Frame Pump - 2 x 6.0 BHP (2x3.0HP) |
Operating Voltage | 240V |
Jets | 47 |
Water Features | LED Hydro Streamer |
Diverter Valve | Yes |
Headrests | - |
Gate Valves | Yes |
Valves | Yes |
Filter | 100 Sq. Ft. 2 x 50 Sq Weirgate |
Spa Lighting | Premium LED Lighting Package |
Spa Controls | BP501X with TP600 Topside |
Insulation | Thermo-Shield™ Side Panel and ABS Liner |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Pressure Treated Cabinet Frame | Yes |
Cabinet Accessible Drain Valve | Cal Preferred™ Vertical / Horizontal |
Cabinet Panel | Yes |
Cover | 5"-3" |


Escape Spas E-948L
6 Person Spa with 48 Jets
Specifications
Seating | 6 |
Dimensions | 93" x 130" x 39½" |
Weight - Dry | 1,200 (544 kg) |
Weight - Wet/Filled | 7,864 (3,567 kg) |
Water Capacity | 800 (3,028 L) |
Pump | HD Power Frame Pump - 2 x 6.0 BHP (2x3.0HP) |
Operating Voltage | 240V |
Jets | 48 |
Water Features | LED Hydro Streamer |
Diverter Valve | Yes |
Headrests | C-Pillow |
Gate Valves | Yes |
Valves | Yes |
Filter | 100 Sq. Ft. 2 x 50 Sq Weirgate |
Spa Lighting | Premium LED Lighting Package |
Spa Controls | BP501X with TP600 Topside |
Insulation | Thermo-Shield™ Side Panel and ABS Liner |
Heater | WhisperHot™ 5.5 kW Titanium Heater |
Pressure Treated Cabinet Frame | Yes |
Cabinet Accessible Drain Valve | Cal Preferred™ Vertical / Horizontal |
Cabinet Panel | Yes |
Cover | 5"-3" |
